Previous
Next
IIT Kanpur, in 2001 established the Department of Biosciences and Bioengineering (BSBE) to act as focal point for research in the area of Health and Biotechnology. Thereby, in order to boost the entrepreneurial ecosystem in the country and utilize the IITK expertise as well as resources, BIRAC under BISS established new world class Bio-incubator at IIT Kanpur. The bio-incubator facility set-up at SIIC, IIT Kanpur provides a platform to facilitate bio-entrepreneurship and thereby to promote scientific imagination and creation.
List of Available Equipments
Equipment | Charges (INR) | Details |
---|---|---|
3D printer | 10/g (PLA) | Zmorph, |
VX Multitool Full Set | ||
Double Distillation Unit | 10/L | Borosil, |
Double Distillation Unit(Quartz)1.5 L | ||
Ice Making Machine | 10/L or 10/Kg | BIOGEN, |
50Kg/day | ||
Biosafety Cabinet for Mammalian cell Culture | 100/Hour | Thermo Fischer Scientific, Dimension 1300 x 1568 x 800mm |
High Temperature Furnace | 100/Hour | Mahendra Scientific, |
Temperature range1100, Inner Dimension 150 x 150 x 300mm | ||
Microprocessor Controlled Refrigerated Table Top Centrifuge | 100/Hour | Marks (INDIA), |
Max RPM 15000 , 1.5ml, 50ml,10ml rotors | ||
UV-VIS Spectrophotometer | 100/Hour | Eppendorf, 200-830nm, cuvette volume 300 to 3000ul |
Vertical Autoclave-Separator (120L) | 100/Hour | Supreme Chemicals, |
100-120L | ||
Elisa Reader | 100/Hour or only included in 'SIIC Grande' | Bio-Rad Labs, 400-750nm, Photometric Range 0.000-3.500 OD, Resolution 0.001 OD |
Laminar Air Flow for bacterial Work | 100/Hour OR 2500/month | Mahendra Scientific, 4*2*2 Feet |
CO2 Incubator Shaker Floor | 100/Hour/limited volume or only included in 'SIIC Grande' | Eppendorf, S41i, Temp 4 C ̊to 50 C ̊,CO2 range 0.2-20%, 25-400 rmp |
Biochemical Analyzer | 100/Run | SACA 19900, |
Sample Volume 0-300 µl | ||
3L Microbial Fermenter/Fermenter | 150/Hour or only included in 'SIIC Grande' | Eppendorf, 3 L, pH(2-14), DO (0-200%),stirrer speed (50-1200) RPM |
Horizontal Cylindrical Autoclave(220L) | 200/Hour | OLSC-102, 220L |
Inverted bright field microscope Camera | 200/Hour | IX53, Fluoresent 4X 10X/20X and 40X |
High -Performance Liquid Chromatography | 200/Hour or only included in 'SIIC Grande' | Thermo Fisher, 3000 UHPLC, , flow rate range: 0.2-10 ml/min (0.001-10 ml/min), |
Pressure range: 2-62 MPa (290-9000 psi) | ||
Electric Focusing System | 200/Run | III MINI IEF CELL, voltage 0,50-10,000 V, |
Temp. range 10–25ºC, Timer Control : 99 :59min. | ||
PCR | 200/Run | Eppendorf, Mastercycler, |
Sample Capacity 96X0.2ml, Temp. Range:4-99 degree | ||
-80 Deg Deep Freezer | 2200/100cc/month or only included in 'SIIC Grande' | Eppendorf,U570 ,86 Degree, 570 L with 10 racks |
Liquid Nitrogen Storage System-Animal cell Line Storage | 250/200ml/month or only included in 'SIIC Grande' | Nu Tek, Classic 4002, |
Storage capacity of 4000 Vilas of 2ml, Capacity: 120 L | ||
Western Blot Unit | 250/Run | Bio-Rad, Transfer two 7.5X10 cm gels |
Lab Scale Liquid Chromatography System | 300/Hour or only included in 'SIIC Grande' | Bio-Rad,NGC Quest Plus, UV-190-800nm, 4 wavelengths |
Bacteriological Incubator | 50/Hour | Sigma,Dimension 600*450*450 mm, |
temperature range 40 ̊C.Temperature accuracy 0.5 ̊C . | ||
Electrochemical cell and electrodes | 50/Hour | Kanopy Techno Solutions, PGLyte 1.0 |
Filtration assembly | 50/Hour | Tarsons, 500ml |
Incubator Shaker (Microbial)High Precision | 50/Hour | OSI-180, 20 to 300rmp. |
Tray size 200X200 to two 18-place racks for 15ml glass tubes. | ||
Soxhlet assembly | 50/Hour | Mahendra,4 Heating Coils 500ml |
Table Top Centrifuge w/o cooling | 50/Hour | Sigma,2-16P, 1500RPM, 24*1.5 |
Vacuum Oven | 50/Hour | Mahendra |
Vacuum pump | 50/Hour | KAMAXI , FOR FILTRATION ASSEMBLY |
Vertical Electrophoresis Unit | 50/Hour | Bio-Rad,Volume 120 ml, Power 220/240V. |
Fume hood | 50/Hour or 200/day or 3000 per month | Mahendra |
Gel Documents System 2D | 50/Hour or only included in 'SIIC Grande' | Bio-Rad,CCD 1392X1040 pixel, UV Transilluminator with 254,302 & 365 nm |
CO2 Incubator | 75/Hour or only included in 'SIIC Grande' | Eppendorf,170L,Temp 4 ̊C to 50 ̊C ,CO2 Range: 0.2% to 20%. |
Centralized Gas Supply Unit | As per gas usage | Abhigayan, Working Pressure 200 Bars |
12 Channel Auto Pipette | Included in package | Eppendorf ,10ul-5ml |
Analytical Balance | Included in package | MS 205 DU, Analytical Balance 200 g, |
weighing pan: Ø80mm | ||
Chiller | Included in package | AT-WB-10 |
Chromatography Refrigerator | Included in package | Thermo REC5004V, |
Temperature 1 to 80C , volume L, | ||
Circulating Water Bath Digital | Included in package | Bio-Lab Temp. Range Amb. 80 C |
Compound microscope with camera | Included in package | Camera ,Objectives lens 4X, 10X, 20X and 40X. |
Conductivity Meter | Included in package | Temp Range 0.0 to 100.0 ̊C / 32.0 to 212.0 ̊F |
Dry Block/ Heating Block | Included in package | Moss, 15x1.5ml |
Glassware dryer | Included in package | Borosil/16Pegs |
Heating magnetic stirrer | Included in package | Remi 500ml |
Heating Mantle | Included in package | 500ml |
Hot gun | Included in package | 50-600 Degree celcius |
Hydrothermal autoclave | Included in package | Mahendra |
Inverted Bright Field Microscope (w/o camera) | Included in package | Objectives lens 4X, 10X, 20X and 40X. |
IR temperature meter | Included in package | Fluke 62Max |
Magnetic Stirrer | Included in package | Remi 500ml |
Micrometer | Included in package | Measuring range: 0~150 mm/ 0~6 inch. |
Resolution: 0.01mm/ 0.0005 in. | ||
Micropipette set | Included in package | Eppendorf, |
30-300 µL ,5-10 µL or 10-100 µL or 100- 1000 µL | ||
Microwave Oven | Included in package | |
Osmometer | Included in package | ChroMLine,K-7400, Range 0-3500 mOsm Kg/H2. |
Peristaltic Pump | Included in package | Flow Rate- 100ml/Minute |
pH Meter | Included in package | WENSOR 5 POINT CALIBRATION |
Refrigerator | Included in package | 4 Degree |
Rocker Table Top Spinner | Included in package | TARSONS |
UltraSonicator | Included in package | 12 L wensor |
Variable Power supply | Included in package | Aplab,0-32VDC,0-2A MAX |
Vortex | Included in package | VM-96B, Max. Speed 0-3000 RPM |
Weighing Balance | Included in package | PGB-200, Wensor |
High Speed centrifuge (Floor Model) Supper Speed | 500/Hour or only included in 'SIIC Grande' | Sorvall LYNX 6000,Capacity up to 6 L, maximum RCF - 100,605 or more, temperature range-20 ̊C -40 ̊C. |
- 20 Degree | 1000/Month for Single Tray | Biosync, NFG-450, 450 L, |
Temperature Range: -17 °C -24 °C, Shelves 5 . | ||
Trans-Blot Turbo Instrument | 200/Run | BioRad, Run Time-3 to7 Minutes |
Table Top Spinner | 100/Hour | Moss, 3000 to 10000RPM |
MONTHLY PACKAGES
SIIC Regular Package
₹ 6000
00
Monthly -
Lab Storage Space
-
All Instruments except Grande Package
-
Does not include Clean Room
Buy Now
Price excluding 18% GST
SIIC Grande Package
₹ 12000
00
Monthly -
Access to All Instruments
-
Lab Storage Space
Buy Now
Price excluding 18% GST
Popular
Clean Room
₹ 6000
00
Monthly -
Access to Clean Room Area
-
Lab storage available in the cleanroom
-
No Instrument except clean room
Buy Now
Price excluding 18% GST
Payment Mode
- Cheque: In favor of Registrar, IIT Kanpur
- Online Payment Transfer:
A/C Name: Registrar, IIT Kanpur
Bank Name: State Bank of India, Branch IIT Kanpur
A/C No. 10426002126
IFS Code: SBIN0001161
Also it is requested to send the payment receipts to Mr. Aditya Sarin (asarin@iitk.ac.in & Ms. Ratna Kolhi (ratnak@iitk.ac.in )
For any query, please write to Mr. Aditya Sarin through email – asarin {at} iitk.ac.in